<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Child Care Guide Blog!</title>
	<atom:link href="http://www.mychildcareguide.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mychildcareguide.com/blog</link>
	<description>A blog to share information with parents and child care providers that is beneficial to the health, development and well being of children.</description>
	<lastBuildDate>Thu, 05 Jan 2012 00:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MyChildCareGuide News!</title>
		<link>http://www.mychildcareguide.com/blog/?p=508</link>
		<comments>http://www.mychildcareguide.com/blog/?p=508#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:54:21 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[toddler]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=508</guid>
		<description><![CDATA[Happy New Year!  We are excited to announce our new featured provider program.  The options we are offering will help licensed daycare &#38; preschool providers market to local parents who are searching for childcare in their area.  Featured Providers receive the following benefits: • Rank above other providers in your area. • Map of your location. • The [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  We are excited to announce our new <strong><em>featured provider program</em></strong>.  The options we are offering will help licensed daycare &amp; preschool providers market to local parents who are searching for childcare in their area. </p>
<p>Featured Providers receive the following benefits:</p>
<p>• Rank above other providers in your area.<br />
• Map of your location.<br />
• The ability to add a customized description of your facility.<br />
• Upload up to 10 photos of your facility.<br />
• The ability to edit information about your facility (email address, website, telephone number etc.)<br />
 <br />
With nearly half a million users searching for childcare on our site each year, the Feature Provider cost of $9.99/month is a tremendous value.</p>
<p>To get started as a featured provider, go to <a href="http://www.MyChildCareGuide.com">www.MyChildCareGuide.com</a>, find your childcare center and click <strong>“claim your profile”!</strong></p>
<p>We are very excited to share these new options for childcare providers but also want you to know that we are continuing to develop more marketing options for our featured providers. Stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mychildcareguide.com/blog/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childcare reviews reach an all time high!</title>
		<link>http://www.mychildcareguide.com/blog/?p=498</link>
		<comments>http://www.mychildcareguide.com/blog/?p=498#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:12:00 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=498</guid>
		<description><![CDATA[When we launched MyChildCareGuide.com several years ago we had a vision of being a resource with clear cut, accurate information for parents needing to evaluate daycare/childcare options for their children. We knew that we weren’t the first to try it, and wouldn’t be the last. Our plan for success was to remain as focused as [...]]]></description>
			<content:encoded><![CDATA[<p>When we launched MyChildCareGuide.com several years ago we had a vision of being a resource with clear cut, accurate information for parents needing to evaluate daycare/childcare options for their children.  We knew that we weren’t the first to try it, and wouldn’t be the last.  Our plan for success was to remain as focused as possible on our specialty.  There are other websites that offer reviews on daycare facilities but often they are found next to reviews of local restaurants, painters, and auto repair shops.  Of course, there’s nothing wrong with that.  We just feel that the issue of finding quality childcare is important enough to stand on its own.  Fortunately, it would appear that many people agree.</p>
<p>MyChildCareGuide.com is quickly approaching the one million users per year mark.  Our incoming childcare review quantity is growing rapidly and we expect to reach 500 verified reviews per month in the next 2 &#8211; 3 months.  As much as we would like to take credit for this, passionate parents are really the driving force.  The value we place on them is immeasurable.  We just wanted to take the opportunity to give thanks for the support and mention how much we are looking forward to very big things in the upcoming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mychildcareguide.com/blog/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Sunscreen Guide</title>
		<link>http://www.mychildcareguide.com/blog/?p=472</link>
		<comments>http://www.mychildcareguide.com/blog/?p=472#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:12:03 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Sunscreens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[ride bikes]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[sprinkler]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sunburn]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[toddler]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=472</guid>
		<description><![CDATA[Summer 2011 is here so let the outdoor fun begin! As a kid, I remember when we went to the beach, my parents would “butter” my nose and cheeks with zinc oxide. Even though I look pretty funny in my pictures, it reminded me of a product that really works. The other day, I went [...]]]></description>
			<content:encoded><![CDATA[<p>Summer 2011 is here so let the outdoor fun begin!  As a kid, I remember when we went to the beach, my parents would “butter” my nose and cheeks with zinc oxide.  Even though I look pretty funny in my pictures, it reminded me of a product that really works.  The other day, I went shopping for zinc oxide and found it nearly impossible to find even though it is listed by EWG (Environmental Working Group) as one of the safest ingredients you can use. When I scan the sunscreen shelves, I see so many familiar brands and certainly a lot more choices than when I was a kid. So how do you choose?  It’s recommended by the Skin Cancer Foundation to choose a broad spectrum sunscreen (protects from UVA &#038; UVB rays) and one that contains a combination of avobenzone, ecamsule (Mexoryl), titanium dioxide and zinc oxide.  EWG released the <a href="http://breakingnews.ewg.org/2011sunscreen/best-sunscreens/best-beach-sport-sunscreens/">2011 best sunscreens</a> list for adults and children.  For the best protection and least exposure to hazardous chemicals you should avoid sprays and powder sunscreens. Look for sunscreens that contain zinc &#038; titanium as the main ingredient and try to avoid those that contain oxybenzone (also known as benzophenone-3) which is absorbed through the skin and can cause allergic reactions and in animal tests, disrupts hormones.</p>
<p>I quickly researched where you can find some of the top sunscreens to make shopping for the best sunscreens more convenient for you. As a reminder, check the expiration date of your sunscreen before using and be sure to reapply every 30 minutes.  Happy summer 2011 to all!</p>
<p>1.	Alba Botanica – Target &#038; Walgreens $8.99<br />
2.	Aveeno Baby Natural &#8211; Target &#038; Walgreens $8.99<br />
3.	Badger &#8211; Walgreens $15.99<br />
4.	Blue Lizard – Walgreens $ 14.99<br />
5.	California Baby &#8211; Target $13.49<br />
6.	Kiss My Face &#8211; Walgreens $10.99<br />
7.	Natures Gate &#8211; Walgreens $8.99<br />
8.	Think Baby &#038; Think Sport &#8211; Target $16.99</p>
<p>Also take a look at the following “Best List&#8217;s” by EWG.</p>
<p>Best Lip Balms with SPF<br />
<a href="http://breakingnews.ewg.org/2011sunscreen/best-sunscreens/best-lip-balms-with-spf/">http://breakingnews.ewg.org/2011sunscreen/best-sunscreens/best-lip-balms-with-spf/</a></p>
<p>Best Moisturizers with SPF<br />
<a href="http://breakingnews.ewg.org/2011sunscreen/best-sunscreens/best-moisturizers-with-spf/">http://breakingnews.ewg.org/2011sunscreen/best-sunscreens/best-moisturizers-with-spf/</a></p>
<p>Best Makeup with SPF<br />
<a href="http://breakingnews.ewg.org/2011sunscreen/best-sunscreens/best-makeup-with-spf/">http://breakingnews.ewg.org/2011sunscreen/best-sunscreens/best-makeup-with-spf/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mychildcareguide.com/blog/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Care Playground Safety</title>
		<link>http://www.mychildcareguide.com/blog/?p=464</link>
		<comments>http://www.mychildcareguide.com/blog/?p=464#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:33:22 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Playground Safety]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[locked]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=464</guid>
		<description><![CDATA[As always, conditions at any daycare provider can change over time, so it’s a good idea to periodically review the playground area to make sure it is being kept in the same condition over time. One of the important areas to review when looking for a daycare provider is the playground or outdoor play area. [...]]]></description>
			<content:encoded><![CDATA[<p>As always, conditions at any daycare provider can change over time, so it’s a good idea to periodically review the playground area to make sure it is being kept in the same condition over time.</p>
<p>One of the important areas to review when looking for a daycare provider is the playground or outdoor play area. The US Consumer Product Safety Commission has an extensive set of guidelines for playground design and setup here: <a href="http://cpsc.gov/cpscpub/pubs/325.pdf">http://cpsc.gov/cpscpub/pubs/325.pdf</a></p>
<p>The guidelines are quite extensive and are probably a bit of an overload for the average parent to review when visiting daycare centers, so here are 10 general concepts from the guide to think about when reviewing a play area.</p>
<p>1. For the purpose of general security, does the playground have a solid, tall barrier completely surrounding it in a manner that will prevent non-daycare employees and children from accessing the area? If there is a gate leaving the playground, is it locked?</p>
<p>2. Is the playground immediately adjacent to a busy street or other area of concern?</p>
<p>3. Is the playground in direct sun for most of the day, and if so, does it have sufficient natural shading or coverings?</p>
<p>4. Does the playground have a soft surface that will help avoid injuries during a trip or fall?</p>
<p>5. Is the playground setup in a manner that will allow the daycare providers to observe the children at all times?</p>
<p>6. Will the playground be used for various age ranges at the same time, and if so, what age ranges will those be?</p>
<p>7. Does the playground have exposed metal parts such as metal slides that can get hot and burn children when in the sun?</p>
<p>8. Does the playground equipment have exposed screws, nails, or other sharp objects that could be a danger?</p>
<p>9. Does the playground equipment have elevated platforms where kids can play, and if so, are they at a height that could be dangerous in the event of a fall?</p>
<p>10. Does the playground appear to have any strangulation hazards such as loose ropes, etc?</p>
<p>As always, conditions at any daycare provider can change over time, so it’s a good idea to periodically review the playground area to make sure it is being kept in the same condition over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mychildcareguide.com/blog/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Child &amp; Dependent Care Expenses Tax Credit</title>
		<link>http://www.mychildcareguide.com/blog/?p=465</link>
		<comments>http://www.mychildcareguide.com/blog/?p=465#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:52:34 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reimburse]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=465</guid>
		<description><![CDATA[It’s tax time again and if you have a child (12 years or younger) that is enrolled in daycare, childcare, preschool or afterschool care so that you can work or search for employment, you may be eligible for a tax credit under The Child &#38; Dependent Care Expenses Tax Credit. The IRS requires that you [...]]]></description>
			<content:encoded><![CDATA[<p>It’s tax time again and if you have a child (12 years or younger) that is enrolled in daycare, childcare, preschool or afterschool care so that you can work or search for employment, you may be eligible for a tax credit under <strong><em>The Child &amp; Dependent Care Expenses Tax Credit</em></strong>.</p>
<p>The IRS requires that you meet the following requirements to be eligible for this tax credit;</p>
<ul>
<li>The care must have been provided so that you (or your spouse) could work or search for employment. (This qualification rules out “stay-at-home moms.”)</li>
<li>The qualifying dependent must not have provided more than half of their own support.</li>
<li>The qualifying dependent must have lived with you for more than half of the tax year.</li>
<li>You (or your spouse) must have <em>earned income</em> from wages, salaries, tips, other taxable employee compensation, or net earnings from self- employment.</li>
<li>Your filing status <em>cannot</em><em> </em>be “married filing separately.”You can claim up to $3,000 for one dependent and up to $6,000 for two dependents.</li>
</ul>
<p> If you meet the above requirements, complete the IRS form 2441. This form must be attached to your 1040, 1040A or 1040NR.</p>
<p>For more information, go to <a href="http://www.irs.com/the-child-and-dependent-care-expenses-tax-credit/#ixzz1FTQ2nHlt">http://www.irs.com/the-child-and-dependent-care-expenses-tax-credit/#ixzz1FTQ2nHlt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mychildcareguide.com/blog/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Emu Oil for Children</title>
		<link>http://www.mychildcareguide.com/blog/?p=452</link>
		<comments>http://www.mychildcareguide.com/blog/?p=452#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:32:20 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Emu]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[hypoallergenic]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lotion]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[non-toxic]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[scented]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=452</guid>
		<description><![CDATA[Emu oil has organic healing properties, it is all natural and very gentle. One great thing about emu oil is, since it is natural it can also be used on children without any ill effects. About Emu Oil In many places in the United States and Australia emus are harvested to create emu oil, which [...]]]></description>
			<content:encoded><![CDATA[<p>Emu oil has organic healing properties, it is all natural and very gentle. One great thing about emu oil is, since it is natural it can also be used on children without any ill effects.</p>
<p><strong><em>About Emu Oil</em></strong></p>
<p>In many places in the United States and Australia emus are harvested to create emu oil, which has been used for thousands of years by aboriginal tribes, to help them stay healthy and fit in what most people would consider a very dangerous habitat.</p>
<p><strong><em>Uses for Emu Oil</em></strong></p>
<p>People use emu oil to aid in muscle and arthritis problems, moisturizers and as a skin healing agent. Emu oil is used in a wide variety of products including lotions, shampoos and oils. It is pure, natural and hypoallergenic.</p>
<p>It is a natural anti-inflammatory; it helps reduce swelling and redness in cuts, scrapes and burns. It can be used as an anti-microbial which means it kills fungus and bacterial buildups. It helps the skin repair itself and start new skin growth. It absorbs into the skin for maximum penetration. Even through it is oil it does not clog pores which can lead to acne breakouts. It is also know as a carrier oil which means it carries active ingredients deeper into your skin for faster results.</p>
<p><strong><em>Benefits for Children</em></strong></p>
<p>A child`s skin absorbs three times faster than an adults, this why a parent has to be very careful what they put on their children. Their skin is also more sensitive, if you put a<a href="http://www.skinenergizer.com/SearchResults.asp?Search=Emu+Oil&amp;Search.x=13&amp;Search.y=14"> skin care product</a> on them that you use on yourself it may break them out, causing a rash or even blisters.</p>
<p>Emu oil is great for all skin types, especially sensitive skin; it is also good for all ages because it is natural and gentle. It can be used on the face because there are no harsh essential oils or scents. It can relieve every thing from diaper rash to dry scalp.</p>
<p>Help repair damaged tissue while naturally guarding against swelling and reducing redness. It helps skin cells regenerate faster, which is great for children who are constantly getting bumps, bruises, cuts, scrapes and blisters. So the next time your child gets banged up try emu oil, it is all natural, gentle on even the most sensitive skin and best of all it is safe for all ages.</p>
<p><em>Written by Seth D. Hoover</em></p>
<p><strong><br />
Interesting Reads on Emu Oil</strong></p>
<p><em>Web Md </em></p>
<p><a href="http://www.webmd.com/a-to-z-guides/features/inner-beauty">http://www.webmd.com/a-to-z-guides/features/inner-beauty</a></p>
<p><em>Amazon Reviews on Emu Oil</em></p>
<p><a href="http://www.amazon.com/Longview-Farms-Advance-Refined-liquid/product-reviews/B00014D1MY">http://www.amazon.com/Longview-Farms-Advance-Refined-liquid/product-reviews/B00014D1MY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mychildcareguide.com/blog/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Performance Reviews</title>
		<link>http://www.mychildcareguide.com/blog/?p=416</link>
		<comments>http://www.mychildcareguide.com/blog/?p=416#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:04:37 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[The Importance of Performance Reviews]]></category>
		<category><![CDATA[au pair reviews]]></category>
		<category><![CDATA[babysitter reviews]]></category>
		<category><![CDATA[child care guides]]></category>
		<category><![CDATA[child care reviews]]></category>
		<category><![CDATA[childcare guides]]></category>
		<category><![CDATA[childcare reviews]]></category>
		<category><![CDATA[consumer reviews]]></category>
		<category><![CDATA[day care guides]]></category>
		<category><![CDATA[day care reviews]]></category>
		<category><![CDATA[daycare guides]]></category>
		<category><![CDATA[daycare reviews]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[nanny reviews]]></category>
		<category><![CDATA[parent reviews]]></category>
		<category><![CDATA[parents forum]]></category>
		<category><![CDATA[parents network]]></category>
		<category><![CDATA[provider reviews]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=416</guid>
		<description><![CDATA[With the school year quickly approaching, many parents are preparing for their child`s next year of development. Each year our children are learning new skills and throughout the school year are graded and tested on their comprehension of the information they have been taught. As parents, we learn how our child is doing in school [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-417" title="report card" src="http://www.mychildcareguide.com/blog/wp-content/uploads/2009/07/report-card-104x150.jpg" alt="report card" width="104" height="150" />With the school year quickly approaching, many parents are preparing for their child`s next year of development. Each year our children are learning new skills and throughout the school year are graded and tested on their comprehension of the information they have been taught. As parents, we learn how our child is doing in school by the communication of report card grades and parent teacher conferences. This information is valuable to understanding our child`s strengths and weaknesses and also helps us guide our child to follow their interests and improve.</p>
<p>As parents, we have the opportunity to benefit so much from performance reviews on child care providers.  At <a href="http://www.MyChildCareGuide.com">www.MyChildCareGuide.com</a>, parents are given the opportunity to review childcare providers based on a 5 tier rating system of  quality of care, curriculumin, atmosphere, cost/value and quality of staff.  Parents are also given the freedom to verbally express their experience with a provider.   Combining performance reviews along with your state inpsection and violation results on childcare provider offers a good background of information which is enabling many parents to make faster and more informed choices when choosing a daycare or preschool provider. </p>
<p>With child care being a necessity for working parents across the country, many are overwhelmed with the choices of finding a quality daycare or preschool provider and are turning to the internet to <a href="http://www.mychildcareguide.com">search</a> and <a href="http://www.mychildcareguide.com">read reviews</a> on providers. Childcare reviews are a great way for parents to continously communicate about their experiences and grade a provider based on performance.  The information shared by parents creates a valuable  network on licensed childcare across the United States.  </p>
<p><strong>10 steps to finding a quality childcare provider</strong>;</p>
<p>1. Identify the type of provider atmosphere you are seeking (Full time, Part time, Daycare, Preschool, After School, Babysitter, Au Pair or Nanny).</p>
<p>2. Visit <a href="http://www.mychildcareguide.com">www.MyChildCareGuide.com</a> to utilize a national search engine to identify all licensed childcare providers in your area by using our zip code, city and state search engine on our homepage.</p>
<p>3. Read <a href="http://www.mychildcareguide.com" target="_blank">provider reviews</a> and ratings conducted by parents who have experience with this provider.</p>
<p>4. Check out a provider`s inspection and violation history through our <a href="http://www.mychildcareguide.com/cm/content/state_childcare_licensing.asp">state childcare licensing </a>links in the “For Parent`s” tab.</p>
<p>5. Begin contacting providers that appeal to you. Use our <a href="http://www.mychildcareguide.com/cm/content/telephone_interview.asp">telephone interview guide</a> with helpful questions to ask.</p>
<p>6. Be sure to set up a time for you and your child to tour and meet the director at a minimum of three of the facilities that you feel could be a good match for you and your child.</p>
<p>7. Use our <a href="http://www.mychildcareguide.com/cm/content/touring_the_facility.asp">touring the facility guide</a> and our <a href="http://www.mychildcareguide.com/cm/content/meeting_the_director.asp">meet the director guide</a> when you visit the facility. Bring a pen and take notes about the things you like and dislike about the facility.</p>
<p>8. Ask for references!</p>
<p>9. Use our call <a href="http://www.mychildcareguide.com/cm/content/reference_check_list.asp">references guide</a>. Discuss any areas of concern that you may have noticed while touring the facility and meeting with the director.</p>
<p>10. After you choose a provider, continue to monitor your child`s progress by maintaining relationships with the caregivers and director. Check evaluation and inspection reports every 3-6 months and leave a <a href="http://www.mychildcareguide.com">progress review</a> of your provider at <a href="http://www.MyChildCareGuide.com">www.MyChildCareGuide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mychildcareguide.com/blog/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overuse of Antibiotics in Children</title>
		<link>http://www.mychildcareguide.com/blog/?p=408</link>
		<comments>http://www.mychildcareguide.com/blog/?p=408#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:31:21 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Overuse of Antibiotics in Children]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[overuse]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[sick]]></category>

		<guid isPermaLink="false">http://www.mychildcareguide.com/blog/?p=408</guid>
		<description><![CDATA[Many parents are faced with sleepless nights when their child is sick with a fever, the flu or a cold.  When both parents work, it can become challenging being up half the night taking care of a child and then waking up feeling energized enough to function at work.  There is also the issue that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-409" title="baby medicine" src="http://www.mychildcareguide.com/blog/wp-content/uploads/2009/07/baby-medicine.jpg" alt="baby medicine" width="123" height="82" />Many parents are faced with sleepless nights when their child is sick with a fever, the flu or a cold.  When both parents work, it can become challenging being up half the night taking care of a child and then waking up feeling energized enough to function at work.  There is also the issue that the child may be sick enough that they need to stay home from school or daycare for a day or two until they are well enough to return to school or childcare which means a parent must miss work.  For these reasons, parents make the decision to call the Dr. and take their child in to get medicine.   While this may solve the short term problem, parents may be facing a bigger long term problem of antibiotic resistance.</p>
<p>Antibiotics are useful in fighting bacterial infections, fungus and some parasites.  However, antibiotics do not fight infections that are caused by viruses such as the flu, a cold, most coughs, bronchitis or sore throats (unless it is strep).  Each time you take an antibiotic you will be running the risk that the bacteria in your body will resist the antibiotic the next time.  Bacteria and germs are essential for the body to develop an immune system to fight off the big infections and illnesses to come.  Over time, parents may find that the antibiotic isn`t working anymore and switch to another one and so on.  Continuing down this path leads to an even bigger problem of multi-resistance or a “superbug” which means that the bug carries several opportunities of resistance which limits the available antibiotics that are effective in killing the bacteria.</p>
<p>Ear infections are the most common use of prescriptions among children in the United States and according to the American Academy of Pediatrics, “80% of children whose ear infections are not treated immediately with antibiotics get better on their own”.  (<a href="http://www.aap.org/advocacy/releases/maraomrelease.html">http://www.aap.org/advocacy/releases/maraomrelease.htm</a>) Unfortunately, many parents today rush their child to the doctor upon suspicion of an ear infection and walk out of the doctor`s office with an antibiotic prescription and enter into the vicious cycle of this repetitive behavior.</p>
<p>Parents today are overusing antibiotic prescriptions due to the push of the pharmaceutical industry and the demands of their careers but ultimately we are risking the health of our children. Dr. Greene offers a brief guide for parents that will help determine when an antibiotic might be useful and when it might be best to allow your body to heal on its own <a href="http://www.drgreene.com/21_646.html"><strong>http://www.drgreene.com/21_646.html</strong></a>.<strong><em></em></strong></p>
<p>For a recommendation from the American Academy of Pediatrics on how to treat an ear infection without using antibiotics, click here <a href="http://www.aap.org/sections/media/TreatEarInfect.htm">http://www.aap.org/sections/media/TreatEarInfect.htm</a>.</p>
<p><strong><em>Interesting Reads:</em></strong></p>
<p><strong><em>CBS News Silent Killers; Scary Superbugs</em></strong></p>
<p><a href="http://www.cbsnews.com/stories/2002/09/19/48hours/main522536.shtml"><strong><em>http://www.cbsnews.com/stories/2002/09/19/48hours/main522536.shtml</em></strong></a><strong><em></em></strong></p>
<p><strong><em>WebMD; Cutting antibiotics for Ear Infections</em></strong></p>
